Search
| Issue | Title | |
| Vol 35, No 4 (2017): OCT-DEC | Quality of Life of Breast Cancer Women During Chemotherapy with Fluorouracil, Doxorubicin and Cyclophosphamide (FAC) Regimen | Abstract PDF |
| Sophit Korpunsilp, Tipaporn Pongmesa | ||
| Vol 23, No 5 (2005): Sep-Oct | Role of chemopreventive agents in colorectal cancer | Abstract PDF |
| T Boonpipattanapong | ||
| Vol 36, No 1 (2018): JAN-MAR | Radical Prostatectomy in High-Risk Prostate Cancer Patients: Results of a Single- Institution Study | Abstract PDF |
| Virote Chalieopanyarwong, Worapat Attawettayanon, Watid Kanchanawanichkul, Choosak Pripatnanont | ||
| Vol 34, No 2 (2016): MAR-APR | The Invention of a Prototype Breast Self-Exam Device for Breast Mass Screening in Breast Phantom: A Pilot Study | Abstract HTML PDF |
| Ausanai Prapan, Nuntawat Udee, Suwit Kiravittaya, Thongchai Pipatponglert, Theerapong Rahotan, Weerapol Janhom | ||
| Vol 35, No 3 (2017): JUL-SEPT | Interns’ Attitudes on Cancer Pain and Its Management | Abstract PDF |
| Sasikaan Nimmaanrat, Chatchai Prechawai, Maliwan Oofuvong | ||
| Vol 26, No 5 (2008): Sep-Oct | Medical students' knowledge and attitudes toward cancer pain and its management | Abstract PDF |
| S Nimmaanrat, T Phungrassami, C Prechawai | ||
| Vol 26, No 3 (2008): May-Jun | A preliminary report on laparoscopic surgery for colorectal cancer in middle-sized secondary hospitals | Abstract PDF |
| A Khaimook, J Borkird | ||
| Vol 26, No 3 (2008): May-Jun | A preliminary report on laparoscopic surgery for colorectal cancer in middle-sized secondary hospitals | Abstract PDF |
| A Khaimook, J Borkird | ||
| Vol 25, No 6 (2007): Nov-Dec | Pain intensity as perceived by patients with cancer and their caregivers, and influencing factors | Abstract PDF |
| Y Kantabanlang, W Petpichetchain, K Nilmanat | ||
| Vol 29, No 1 (2011): Jan-Feb | Prognostic Significance of the Mismatch Repair Gene in Colorectal Cancer Patients Treated with 5-Fluorouracil Chemotherapy. | Abstract PDF |
| Kanet Kanjanapradit, Samornmart Kanngurn, Theranutch Boonpipattanapong, Surasak Sangkhathat | ||
| Vol 27, No 2 (2009): Mar-Apr | Factors influencing breast self-examination behavior among women in Korhong sub-district municipality of Hat Yai, Songkhla Province | Abstract PDF |
| P Jittanoon, S Wungthanakorn, W Chansawang | ||
| Vol 25, No 3 (2007): May-Jun | Factors predicting maternal coping with childhood cancer: part I | Abstract PDF PDF |
| K Sen-Ngam, P Suxachaya, R Chontawan, S Kantawang | ||
| Vol 29, No 5 (2011): Sept-Oct | Cancer Cachexia | Abstract PDF |
| Tanadech Dechaphunkul | ||
| Vol 27, No 2 (2009): Mar-Apr | Common information and support needs of callers to the Songklanagarind Hospital cancer hotline service | Abstract PDF |
| P Prechavittayakul | ||
| Vol 25, No 1 (2007): Jan-Feb | Cancer patient's experiences in using meditation for self-healing | Abstract PDF |
| K Sungsing, U Hatthakit, A Aphichato | ||
| Vol 31, No 3 (2013): May-Jun | Quality of Life of Children with Cancer: Do Caregivers Perceive | Abstract PDF |
| Busakorn Punthmatharith, Utaiwan Buddharat, Pissamai Wattanasit | ||
| Vol 27, No 3 (2009): May-Jun | Paraneoplastic syndrome associated with small cell lung cancer | Abstract PDF |
| J Kwankaew, P Sunpaweravong | ||
| Vol 24, No 4 (2006): Jul-Aug | Update on tumor lysis syndrome management | Abstract PDF |
| P Angsuwatcharakon, P Sunpaweravong | ||
| Vol 31, No 1 (2013): Jan-Feb | Knowledge and Belief Barriers to Cancer Pain Management with Morphine Syrup: Comparison between Cancer Patients and Their Family Caregivers. | Abstract |
| Supreeya Chaipattanakarn, Wongchan Petpichetchian, Chatchai Prechawai | ||
| VOL 35, NO 2 (2017): APR-JUN | Prediction of Non-Sentinel Lymph Node Metastasis by Molecular Assay in Whole Sentinel Lymph Node Analysis in Breast Cancer Patients | Abstract PDF |
| Suphawat Laohawiriyakamol, Puttisak Puttawibul, Somrit Mahattanobon, Supparerk Laohawiriyakamol | ||
| 0 - 0 of 50 Items | > >> | |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"